Seat Matrix
All 56 Johor state seats
Race ratings, leading probabilities and signal health for every DUN. Live values require a verified receipt; seats without one show an honest insufficient-data state.
Live data0 / 56 seats carry a live baseline estimate · winner-level 2022 baseline · uncertainty stated on every estimate
Segamat
| DUN | Seat | Rating | Leading | Δ 7d | Volatility | Confidence | |
|---|---|---|---|---|---|---|---|
| N01 | Buloh KasapSegamat | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N02 | JementahSegamat | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N03 | PemanisSekijang | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N04 | KemelahSekijang | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N05 | TenangLabis | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N06 | BekokLabis | Insufficient data | — | — | Vol · — | Conf · Insufficient |
Muar–Tangkak
| DUN | Seat | Rating | Leading | Δ 7d | Volatility | Confidence | |
|---|---|---|---|---|---|---|---|
| N07 | Bukit KepongPagoh | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N08 | Bukit PasirPagoh | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N09 | GambirLedang | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N10 | TangkakLedang | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N11 | SeromLedang | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N12 | BentayanBakri | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N13 | Simpang JeramBakri | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N14 | Bukit NaningBakri | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N15 | MaharaniMuar | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N16 | Sungai BalangMuar | Insufficient data | — | — | Vol · — | Conf · Insufficient |
Batu Pahat
| DUN | Seat | Rating | Leading | Δ 7d | Volatility | Confidence | |
|---|---|---|---|---|---|---|---|
| N17 | SemerahParit Sulong | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N18 | Sri MedanParit Sulong | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N19 | Yong PengAyer Hitam | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N20 | SemarangAyer Hitam | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N21 | Parit YaaniSri Gading | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N22 | Parit RajaSri Gading | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N23 | PenggaramBatu Pahat | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N24 | SenggarangBatu Pahat | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N25 | RengitBatu Pahat | Insufficient data | — | — | Vol · — | Conf · Insufficient |
Kluang
| DUN | Seat | Rating | Leading | Δ 7d | Volatility | Confidence | |
|---|---|---|---|---|---|---|---|
| N26 | MachapSimpang Renggam | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N27 | Layang-LayangSimpang Renggam | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N28 | MengkibolKluang | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N29 | MahkotaKluang | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N30 | PalohSembrong | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N31 | KahangSembrong | Insufficient data | — | — | Vol · — | Conf · Insufficient |
Mersing
Kota Tinggi
| DUN | Seat | Rating | Leading | Δ 7d | Volatility | Confidence | |
|---|---|---|---|---|---|---|---|
| N34 | PantiTenggara | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N35 | Pasir RajaTenggara | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N36 | SediliKota Tinggi | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N37 | Johor LamaKota Tinggi | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N38 | PenawarPengerang | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N39 | Tanjung SuratPengerang | Insufficient data | — | — | Vol · — | Conf · Insufficient |
Johor Bahru
| DUN | Seat | Rating | Leading | Δ 7d | Volatility | Confidence | |
|---|---|---|---|---|---|---|---|
| N40 | TiramTebrau | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N41 | Puteri WangsaTebrau | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N42 | Johor JayaPasir Gudang | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N43 | PermasPasir Gudang | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N44 | LarkinJohor Bahru | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N45 | StulangJohor Bahru | Insufficient data | — | — | Vol · — | Conf · Insufficient |
Iskandar–Kulai
| DUN | Seat | Rating | Leading | Δ 7d | Volatility | Confidence | |
|---|---|---|---|---|---|---|---|
| N46 | PerlingPulai | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N47 | KempasPulai | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N48 | SkudaiIskandar Puteri | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N49 | Kota IskandarIskandar Puteri | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N50 | Bukit PermaiKulai | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N51 | Bukit BatuKulai | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N52 | SenaiKulai | Insufficient data | — | — | Vol · — | Conf · Insufficient |
Pontian
| DUN | Seat | Rating | Leading | Δ 7d | Volatility | Confidence | |
|---|---|---|---|---|---|---|---|
| N53 | BenutPontian | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N54 | Pulai SebatangPontian | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N55 | Pekan NanasTanjung Piai | Insufficient data | — | — | Vol · — | Conf · Insufficient | |
| N56 | KukupTanjung Piai | Insufficient data | — | — | Vol · — | Conf · Insufficient |
